Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Height | 0.104" |
Weight | 0.257 oz |
Hardware encryption | Y |
TBW rating | 300 |
NVMe version | 1.4 |
Brand specific technologies | SLC Caching |
Packaging data | |
Package type | Box |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Design | |
Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Features | |
Component for | PC/notebook |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 500 GB |
Memory type | 3D NAND |
Read speed | 3500 MB/s |
Write speed | 2200 MB/s |
NVMe | Y |
SSD form factor | M.2 |
Security | |
Security algorithms | 256-bit AES |