| Attribute name | Attribute value |
|---|---|
| Width | 8.34" |
| Height | 2.66" |
| Weight | 37.3 lbs |
| Master (outer) case weight | 80.9 lbs |
| Master (outer) case width | 9.57" |
| Depth | 17.9" |
| Master (outer) case length | 8.66" |
| Packaging data | |
| Package depth | 21.3" |
| Package weight | 40146.2 lbs |
| Package width | 12" |
| Package height | 5.5" |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 95 % |
| Logistics data | |
| Quantity per master (outer) case | 1 pc(s) |
| Battery | |
| Battery technology | Lithium |