| Attribute name | Attribute value |
|---|---|
| Material | Aluminum, Fabric, Steel |
| Format | Wide |
| Viewing Angle | 30 ° |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Diagonal | 255" |
| Viewable screen height (H) | 134.6" |
| Viewable screen width (W) | 216.1" |
| Diagonal (metric) | 255.1" |
| Screen gain | 1.3 |
| Case color | White |
| Screen surface | Da-Tex (Rear) |
| Tensioned screen | Y |
| Borders | Y |
| Technical details | |
| Product color | Black, Gray, White |
| Power | |
| Input voltage | 120 V |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Ergonomics | |
| Remotely operated | Y |