| Attribute name | Attribute value |
|---|---|
| Format | Wide |
| Viewing Angle | 60 ° |
| Mounting Type | Ceiling |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Diagonal | 130" |
| Viewable screen height (H) | 68.9" |
| Viewable screen width (W) | 109.8" |
| Diagonal (metric) | 129.9" |
| Screen gain | 1.0 |
| Case color | White |
| Case L1 | 119.7" |
| Screen surface | Matte White |
| Tensioned screen | Y |
| Borders | Y |
| Black backing | Y |
| Technical details | |
| Product color | Black, White |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |