Attribute name | Attribute value |
---|---|
Supported resolutions | 1920x1200 1920x1080 1680x1050 1600x1200 1600x900 1440x900 1400x1050 1366x768 1360x768 1280x1024 1280x960 1280x800 1280x768 1280x720 1280x600 1152x864 1024x768 800x600 640x480 |
Width | 1.38" |
Depth | 2.28" |
Height | 0.669" |
Weight | 0.882 oz |
Power Source | USB |
Cable Length | 10" |
Supported video modes | 480p, 720p, 1080p |
Master (outer) case length | 18.5" |
Master (outer) case width | 13.4" |
Master (outer) case height | 17.7" |
Harmonized System (HS) code | 84733080 |
Compliance certificates | CE, RoHS |
Technical details | |
Product color | Black |
Packaging data | |
Package width | 1.34" |
Package depth | 10" |
Package height | 0.669" |
Package weight | 2.26 oz |
Design | |
Certification | CE, FCC, RoHS |
Operational conditions | |
Operating relative humidity (H-H) | 40 - 50 % |
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -10 - 70 °C |
Features | |
Chipset | Mega Chip - STDP2600 |
Connector 1 gender | Male |
Connector 2 gender | Female |
Connector 1 | DVI-D |
Connector 2 | DisplayPort |
Plug and Play | Yes |
Maximum resolution | 1920 x 1200 pixels |
Maximum refresh rate | 60 Hz |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Logistics data | |
Quantity per master (outer) case | 70 pc(s) |