| Attribute name | Attribute value |
|---|---|
| Cable Type | MMF |
| Cable Length | 179.9" |
| Return loss | 30 dB |
| Polarity | B |
| Compliance certificates | RoHS |
| Technical details | |
| Product color | Aqua color, Black |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 70 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Weight & dimensions | |
| Cable diameter | 0.22" |
| Features | |
| Fiber mode structure | Multi-mode |
| Connector 1 gender | Female |
| Connector 2 gender | Female |
| Core diameter | 50 µm |
| Insertion loss | 0.35 dB |
| Cladding diameter | 125 µm |
| Connector 1 | PanMPO |
| Connector 2 | PanMPO |
| Jacket material | Optical fiber non-conductive plenum (OFNP) |
| Fiber optic type | OM4 |
| Cable shape | Round |
| Packaging content | |
| Quantity per pack | 1 pc(s) |