| Attribute name | Attribute value |
|---|---|
| Keyboard dimensions (WxDxH) | 16.7 x 6.1 x 0.787" |
| Mouse dimensions (WxDxH) | 2.4 x 4.17 x 1.3" |
| Scroll | Yes |
| Scroll type | Trackball/Wheel |
| Mouse battery life | 12 month(s) |
| Batteries Included | Yes |
| Recommended usage | Universal |
| Mouse included | Yes |
| Pointing device | No |
| Buttons quantity | 3 |
| Device interface | USB + Bluetooth |
| Keyboard layout | QWERTY |
| USB connector type | USB Type-A |
| Numeric keypad | Yes |
| Windows keys | Yes |
| Keyboard key switch | Mechanical |
| Keyboard form factor | Full-size (100%) |
| Backlight | No |
| Keyboard weight | 20.5 oz |
| Hot keys | Yes |
| Keyboard keys operating life | 10 million characters |
| Movement detection technology | Optical |
| Movement resolution | 1200 DPI |
| Buttons type | Pressed buttons |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Receiver included | Yes |
| Scrolling directions | Vertical |
| Service life of battery | 12 month(s) |
| Keyboard battery type | AA |
| Number of batteries (keyboard) | 2 |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Mouse weight | 2.12 oz |
| Technical details | |
| Product color | White |
| Packaging data | |
| Package width | 21" |
| Package depth | 6.38" |
| Package height | 1.65" |
| Package weight | 2.23 lbs |
| Package type | Box |
| Number of products included | 3 pc(s) |
| Design | |
| Certification | ANATEL, BIS, BSMI, CB, CE, CE, CITC, CNC, CONATEL, cTUVus, EAC, ETA, FCC, IC, ICASA, IFETEL, IMDA, KCC, MIC, MOC, NCC, NTC, NTRA, RCM, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TUV Mark |
| Form factor | Ambidextrous |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 95 % |
| Power | |
| Power source type | Battery |
| Packaging content | |
| Quantity per pack | 1 pc(s) |