Attribute name | Attribute value |
---|---|
Heat dissipation | 444 BTU/h |
Display width | 57.2" |
Display height | 33.2" |
Display weight | 62.2 lbs |
Heat dissipation (max) | 649 BTU/h |
Batteries Included | Y |
Response Time | 8 ms |
Orientation | Horizontal/Vertical |
Touchscreen | N |
Panel mounting interface | 300 x 300 mm |
Audio (L/R) out | 1 |
Product design | Digital signage flat panel |
Placement supported | Indoor/outdoor |
VESA mounting | Y |
DVI port | Y |
Handheld remote control | Y |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Width (with stand) | 57.2" |
Depth (with stand) | 11.4" |
Height (with stand) | 35.2" |
Display brightness | 500 cd/m² |
Ambient light sensor | Y |
HDCP | Y |
Display technology | LED |
Contrast ratio (typical) | 1100:1 |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.5 W |
DVI-D ports quantity | 1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Bezel width (side) | 0.39" |
Bezel width (top) | 0.39" |
Bezel width (bottom) | 0.567" |
HDCP version | 1.4/2.2 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Swedish, Turkish |
Contrast ratio (dynamic) | 1000000:1 |
Audio (L/R) in | 1 |
Infrared data port | Y |
RS-232C | Y |
Operating hours (hours/days) | 24/7 |
LED backlighting type | Edge-LED |
Panel life | 50000 h |
Native refresh rate | 60 Hz |
Remote (IR) input | 1 |
Haze rate | 28 % |
Display depth | 1.57" |
Tilt adjustment | Y |
Technical details | |
Product color | Black |
Packaging data | |
Package height | 43.1" |
Package width | 63" |
Package depth | 6.89" |
Package weight | 77.2 lbs |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
USB ports quantity | 1 |
USB version | 2.0 |
USB port | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Power | |
Power consumption (typical) | 130 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Internal memory | 16 GB |
Purpose | Commercial |
International Protection (IP) code | IP5X |
Built-in speaker(s) | Y |
Packaging content | |
Cables included | AC |
Performance | |
Ethernet LAN | Y |
Ergonomics | |
Display resolution | 3840 x 2160 pixels |
Network | |
Wi-Fi | Y |
Software | |
Operating system installed | Web OS |
Display | |
Display diagonal | 65" |
On Screen Display (OSD) | Y |