Attribute name | Attribute value |
---|---|
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 137" |
Viewable screen height (H) | 72.4" |
Viewable screen width (W) | 116.1" |
Diagonal (metric) | 137" |
Screen gain | 1.3 |
Case color | White |
Black drop | 12" |
Screen surface | HD Progressive 1.3 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Sustainability certificates | GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 170 lbs |
Power | |
Input voltage | 120 V |