| Attribute name | Attribute value |
|---|---|
| Viewing Angle | 85 ° |
| Diagonal | 148" |
| Viewable screen width (W) | 136.6" |
| Diagonal (metric) | 148" |
| Format | HDTV |
| Mounting Type | Ceiling/wall |
| Frame Type | Folding frame |
| Native aspect ratio | 2.35:1 |
| Viewable screen height (H) | 57.9" |
| Screen gain | 0.9 |
| Screen surface | HD Progressive 0.9 |
| Tensioned screen | Y |
| Borders | Y |
| Black backing | Y |
| Technical details | |
| Product color | Black, White |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |