Attribute name | Attribute value |
---|---|
Weight | 82.9 lbs |
Black drop | 1.97" |
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 94" |
Viewable screen height (H) | 50" |
Viewable screen width (W) | 79.9" |
Diagonal (metric) | 94.1" |
Overall screen size (Height x Width) | 50 x 79.9" |
Screen surface | Da-Mat |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Packaging data | |
Package weight | 91.9 lbs |
Power | |
Input voltage | 120 V |
Features | |
Castor wheels | N |