Attribute name | Attribute value |
---|---|
Weight | 149 lbs |
Black drop | 1.97" |
Screen surface | Parallax Stratos 1.0 |
Format | HDTV |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 184" |
Viewable screen height (H) | 90.2" |
Viewable screen width (W) | 159.8" |
Diagonal (metric) | 183.9" |
Overall screen size (Height x Width) | 90.2 x 159.8" |
Screen gain | 1.0 |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Packaging data | |
Package weight | 169.3 lbs |
Power | |
Input voltage | 120 V |
Features | |
Castor wheels | N |