Attribute name | Attribute value |
---|---|
Depth | 35.7" |
Number of 3.5" bays | 90 |
Rear fans installed | 5x 80 mm |
HDD/SSD combo cage | Y |
Bottom fans installed | 5x 80 mm |
Width | 17.6" |
Height | 7.01" |
Type | Server |
Power supply included | Y |
Supported HDD sizes | 2.5,3.5" |
Technical details | |
Product color | Black |
Design | |
Form factor | Rack |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 8 - 90 % |
Storage relative humidity (H-H) | 5 - 95 % |
Power | |
Power supply | 1000 W |
Features | |
LED indicators | Network, Power fail |
Rack capacity | 4U |
Hot-swap | Y |
Built-in speaker(s) | N |
Other features | |
Rack mounting | Y |