Attribute name | Attribute value |
---|---|
Diagonal | 202" |
Viewable screen height (H) | 98.8" |
Diagonal (metric) | 202" |
Format | HDTV |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Viewable screen width (W) | 176" |
Screen gain | 1.1 |
Black drop | 12" |
Screen surface | HD Progressive 1.1 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Sustainability certificates | GREENGUARD Gold, CE |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 425.9 lbs |
Power | |
Input voltage | 120 V |