| Attribute name | Attribute value |
|---|---|
| Material | Aluminum, Fabric, Steel |
| Viewing Angle | 65 ° |
| Diagonal | 283" |
| Viewable screen height (H) | 150" |
| Diagonal (metric) | 283.1" |
| Screen surface | HD Progressive ReView 0.9 |
| Format | Wide |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Viewable screen width (W) | 240.2" |
| Screen gain | 0.9 |
| Case color | White |
| Tensioned screen | Y |
| Borders | Y |
| Technical details | |
| Product color | Black, Gray, White |
| Power | |
| Input voltage | 120 V |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Ergonomics | |
| Remotely operated | Y |