Attribute name | Attribute value |
---|---|
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 208" |
Viewable screen height (H) | 109.8" |
Viewable screen width (W) | 176" |
Diagonal (metric) | 207.9" |
Screen gain | 1.1 |
Black drop | 12" |
Screen surface | HD Progressive 1.1 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Sustainability certificates | CE, GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 427.9 lbs |
Power | |
Input voltage | 120 V |