| Attribute name | Attribute value |
|---|---|
| Width | 17.3" |
| Depth | 14.2" |
| Height | 1.72" |
| Weight | 14.6 lbs |
| Switch Type | Managed |
| Power Source | AC/DC |
| Stackable | Yes |
| Heat dissipation | 81 BTU/h |
| Installed SFP modules quantity | 24 |
| Installed SFP+ modules quantity | 4 |
| Switching capacity | 288 Gbit/s |
| Throughput | 180 Mpps |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power | |
| AC input voltage | 90 - 264 V |
| Power consumption (max) | 150 W |
| DC input voltage | 36 - 72 V |
| Other features | |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Management features | |
| Switch layer | L3 |