Attribute name | Attribute value |
---|---|
Diagonal | 250" |
Viewable screen height (H) | 132.7" |
Diagonal (metric) | 250" |
Format | Wide |
Viewing Angle | 60 ° |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Viewable screen width (W) | 211.8" |
Screen gain | 1.0 |
Case color | Black |
Screen surface | Matte White |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Power | |
Input voltage | 120 V |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |