Attribute name | Attribute value |
---|---|
Viewing Angle | 85 ° |
Case L1 | 108.3" |
Format | HDTV |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 110" |
Viewable screen height (H) | 53.9" |
Viewable screen width (W) | 96.1" |
Diagonal (metric) | 109.8" |
Screen gain | 0.9 |
Case color | White |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Packaging content | |
Quantity per pack | 1 pc(s) |