| Attribute name | Attribute value |
|---|---|
| Charging Time | 8 h |
| Number of reads per charge | 90000 |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1 Databar Limited, GS1-128 (UCC/EAN-128), ISBN, Industrial 2 of 5, Interleaved 2 of 5, MSI, Matrix 2 of 5, POSTNET, Plessey, Telepen, UPC-A, UPC-E |
| Width | 1.46" |
| Depth | 1.58" |
| Height | 5.2" |
| Weight | 3.84 oz |
| Battery Capacity | 1500 mAh |
| Type | Handheld bar code reader |
| Bluetooth version | 2.1+EDR |
| Standard interfaces | Bluetooth |
| Light levels (direct sunlight) | 4800 - 86000 lx |
| Scanner type | 1D |
| 2D (matrix & stacked) barcodes supported | Not supported |
| Wireless range | 1181.1" |
| Technical details | |
| Product color | White |
| Sustainability certificates | RoHS |
| Sensor type | Laser |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Power | |
| Power source type | Battery |
| Features | |
| LED indicators | Y |
| International Protection (IP) code | IP54 |
| Battery life | 26 h |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |