| Attribute name | Attribute value |
|---|---|
| Type | Original |
| Black toner page yield | 8000 pages |
| Page yield footnote | ISO/IEC 19752 |
| Compatible Printers | Lexmark CS510de, Lexmark CS510dte. |
| Compatible Supplies | Lexmark 701XK, Lexmark 70C0X10, Lexmark 70C0XKG, Lexmark 70C1XK0, Lexmark 70C1XKE. |
| Cartridge return & recycling | Yes |
| Color | No |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 60 % |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Printing colors | Black |
| Print technology | Laser printing |