| Attribute name | Attribute value |
|---|---|
| Type | Original |
| Black toner page yield | 6000 pages |
| Page yield footnote | ISO/IEC 19798 |
| Compatible Printers | Lexmark MS710DN, Lexmark MS710N, Lexmark MS711DN, Lexmark MS810DE, Lexmark MS810DN, Lexmark MS810DTN, Lexmark MS810N, Lexmark MS811DN, Lexmark MS811DTN, Lexmark MS811N, Lexmark MS812DE, Lexmark MS812DN, Lexmark MS812DTN. |
| Compatible Supplies | Lexmark 52D000G, Lexmark 52D1000. |
| Cartridge return & recycling | Yes |
| Color | No |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 60 % |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Printing colors | Black |
| Print technology | Laser printing |