| Attribute name | Attribute value |
|---|---|
| Color toner page yield | 3000 pages |
| Compatible Printers | Lexmark CX410de, Lexmark CX410dte, Lexmark CX410e. |
| Compatible Supplies | Lexmark 800H2, Lexmark 80C0H20. |
| Type | Original |
| Page yield footnote | ISO/IEC 19798 |
| Harmonized System (HS) code | 84439990 |
| Color | Yes |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 30 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Printing colors | Cyan |
| Print technology | Laser printing |