Attribute name | Attribute value |
---|---|
Mounting hole pattern (WxD) | 3.15 x 3.15" |
Noise level (high speed) | 36 dB |
Maximum airflow | 48.5 cfm |
Maximum air pressure | 0.23 mmH2O |
Material | Plastic |
Width | 3.15" |
Depth | 3.15" |
Height | 0.984" |
Voltage | 5 - 12 V |
Type | Fan |
Suitable location | Computer case |
Fan thickness | 0.984" |
Technical details | |
Product color | Beige, Black |
Power | |
Maximum current | 0.3 A |
Features | |
Compatible products | SC822 |
Number of fans | 1 fan(s) |
Hot-Plug support | Y |
Side panels included | Y |
Performance | |
Rotational speed (max) | 3750 RPM |
Fan diameter | 3.15" |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |