| Attribute name | Attribute value |
|---|---|
| Thermal resistance | 0.195 °C/W |
| Thermal conductivity | 1.066 W/m·K |
| Specific gravity | 2.3 g/cm³ |
| Evaporation (@ 200°C/24h) | 0.001 % |
| Bleed (@ 200°C/24h) | 0.005 % |
| Width | 2.83" |
| Depth | 0.709" |
| Height | 0.709" |
| Weight | 0.847 oz |
| Compliance certificates | RoHS |
| Technical details | |
| Product color | White |
| Sustainability certificates | RoHS |
| Packaging data | |
| Package width | 3.31" |
| Package depth | 5.98" |
| Package height | 0.906" |
| Package weight | 1.31 oz |
| Operational conditions | |
| Storage temperature (T-T) | -50 - 100 °C |
| Operating temperature (T-T) | -20 - 100 °C |
| Operating relative humidity (H-H) | 10 - 80 % |