| Attribute name | Attribute value |
|---|---|
| Weight | 8.49 oz |
| Noise level (high speed) | 33.2 dB |
| Maximum airflow | 119.1 cfm |
| Rated current | 0.34 A |
| Noise level (low speed) | 25.2 dB |
| Maximum air pressure | 3.54 mmH2O |
| Starting voltage | 9 V |
| Minimum air pressure | 1.287 mmH2O |
| Width | 5.51" |
| Depth | 0.984" |
| Height | 5.51" |
| Type | Fan |
| Suitable location | Computer case |
| Bearing type | Hydraulic |
| Fan dimensions (W x D x H) | 5.51 x 5.51 x 0.984" |
| Fan connector | 4-pin |
| Pulse-width modulation (PWM) support | Y |
| Rated voltage | 12 V |
| Number of fan blades | 9 |
| Technical details | |
| Product color | White |
| Power | |
| Power supply | 4.08 W |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Fan diameter | 5.51" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2000 RPM |