Attribute name | Attribute value |
---|---|
Material | Aluminum, Fabric, Metal |
Viewing Angle | 65 ° |
Screen surface | HD Progressive ReView 0.9 |
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 226" |
Viewable screen height (H) | 120.1" |
Viewable screen width (W) | 192.1" |
Diagonal (metric) | 226" |
Screen gain | 0.9 |
Case color | White |
Tensioned screen | Y |
Borders | Y |
Technical details | |
Product color | Gray, White |
Power | |
Input voltage | 120 V |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |