| Attribute name | Attribute value |
|---|---|
| Width | 33.1" |
| Height | 40.9" |
| Weight | 56.7 lbs |
| Panel mounting interface | 200 x 200,200 x 300,200 x 400,300 x 200,300 x 400,300 x 300,400 x 200,400 x 400,400 x 300,400 x 500,400 x 600,600 x 400,600 x 600,600 x 300,600 x 500,700 x 400,700 x 500,700 × 600,800 x 400,800 x 500,800 x 600 mm |
| Master (outer) case GTIN (EAN/UPC) | 10037332268836 |
| Master (outer) case weight | 70.5 lbs |
| Master (outer) case length | 31.3" |
| Master (outer) case width | 31.3" |
| Country of Origin | China |
| Depth | 5" |
| Housing Material | Steel |
| Mounting Type | Wall |
| Height Adjustment | Y |
| Height adjustment type | Manual |
| Master (outer) case height | 6.1" |
| Harmonized System (HS) code | 8302.50.0000 |
| Technical details | |
| Product color | Black |
| Sustainability certificates | REACH, RoHS |
| Packaging data | |
| Package width | 29.1" |
| Package depth | 29.1" |
| Package height | 5.51" |
| Package weight | 63.7 lbs |
| Mounting kit | Y |
| Features | |
| Maximum weight capacity | 198.4 lbs |
| Other features | |
| Number of displays supported | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Manual | Y |
| Logistics data | |
| Quantity per master (outer) case | 1 pc(s) |
| Ergonomics | |
| Minimum screen size | 70" |
| Maximum screen size | 90" |
| Mounting | |
| Distance to the wall (max) | 5" |
| Minimum VESA mount | 7.87 x 7.87" |
| Maximum VESA mount | 31.5 x 23.6" |