| Attribute name | Attribute value |
|---|---|
| Airflow | 1.62 m³/h |
| Noise level (high speed) | 30.4 dB |
| Maximum airflow | 70.32 cfm |
| Fan dimensions (W x D x H) | 5.51 x 0.984 x 5.51" |
| Fan weight | 6.56 oz |
| Rated current | 0.55 A |
| Fan rated voltage | 12/5 V |
| LED controller interface | USB 2.0 |
| Type | Fan |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Bearing type | Hydraulic |
| Illumination LED | Y |
| Technical details | |
| Product color | Black, Gray |
| Features | |
| Mean time between failures (MTBF) | 40000 h |
| Performance | |
| Fan diameter | 5.51" |
| Rotational speed (min) | 600 RPM |
| Rotational speed (max) | 1500 RPM |