| Attribute name | Attribute value |
|---|---|
| Pump power consumption | 4.56 W |
| Fan 2 rotational speed (max) | 2000 RPM |
| Fan 2 dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Material | Copper |
| Type | All-in-one liquid cooler |
| Tube Length | 15.7" |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan connector | 4-pin |
| Maximum air pressure | 2.41 mmH2O |
| Radiator material | Aluminum |
| Rated voltage | 12 V |
| Fan diameter 2 | 4.72" |
| Pump motor speed | 3300 RPM |
| Radiator width | 10.7" |
| Radiator depth | 4.72" |
| Radiator height | 1.06" |
| Fan power consumption | 1.44 W |
| Fan 2 rotational speed (min) | 500 RPM |
| Technical details | |
| Product color | Turquoise |
| Features | |
| Noise level | 22.3 sone |
| Number of fans | 2 fan(s) |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 2011 (Socket R), Socket FM1, LGA 1151 (Socket H4), Socket FM2, LGA 1155 (Socket H2), LGA 2066, Socket AM2, LGA 1156 (Socket H), Socket AM2+, LGA 1200 (Socket H5), Socket AM3, Socket AM3+, Socket AM4, LGA 1700 |
| Fan diameter | 4.72" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2000 RPM |