Attribute name | Attribute value |
---|---|
Throw Ratio | 1.55 - 1.70 |
Zoom Ratio | 1.1:1 |
Focal Length Range | 22 - 24.1 mm |
Aperture range (F-F) | 2.56 - 2.68 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Width | 11.5" |
Depth | 8.7" |
Height | 4.53" |
Weight | 5.4 lbs |
Power Source | AC |
Number of Colors | 1.07 billion colors |
Audio (L/R) out | 1 |
RMS rated power | 2 W |
Handheld remote control | Y |
Market positioning | Bussines |
Power consumption (standby) | 0.5 W |
HDMI version | 1.4 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
HDCP | Y |
Contrast ratio (typical) | 3000000:1 |
Horizontal scan range | 15 - 102 kHz |
Vertical scan range | 23 - 120 Hz |
Harmonized System (HS) code | 85286200 |
Zoom capability | Y |
Number of OSD languages | 24 |
Analog signal format system | NTSC, PAL, SECAM |
Audio (L/R) in | 1 |
Projector brightness | 2000 ANSI lumens |
Projector native resolution | WXGA (1280x800) |
Keystone correction, vertical | -40 - 40 ° |
Service life of light source | 30000 h |
Offset | 100 % |
Noise level (economic mode) | 26 dB |
Technical details | |
Product color | White |
Screen size compatibility | 30 - 300" |
Serial interface type | RS-232 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Power | |
Power consumption (typical) | 156 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Supported graphics resolutions | 640 x 512,640 x 640,640 x 160,640 x 352,640 x 360,640 x 400,640 x 480 (VGA),640 x 544,640 x 576,640 x 960,704 x 288,704 x 480,704 x 576,720 x 350,720 x 400,720 x 480,720 x 576,720 x 720,752 x 582,768 x 432,768 x 448,768 x 494,768 x 576,800 x 448,800 x 450,800 x 480 (WVGA),800 x 500,800 x 592,800 x 600 (SVGA),832 x 624,832 x 642,848 x 480,854 x 480 (WVGA),900 x 720,960 x 960,960 x 480,960 x 540,960 x 576,960 x 720,1024 x 576 (WSVGA),1024 x 600,1024 x 640,1024 x 768 (XGA),1024 x 800,1032 x 452,1056 x 144,1080 x 1080,1152 x 864 (XGA+),1152 x 870,1200 x 1600,1200 x 1920,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 768,1280 x 800 (WXGA),1280 x 800,1280 x 960,1280 x 1280,1284 x 560,1296 x 732,1360 x 768 (WXGA),1366 x 480,1366 x 760,1366 x 768,1366 х 768,1368 x 768,1376 x 768,1400 x 1050 (SXGA+),1400 x 1080,1400 x 900,1440 x 1050,1440 x 1080,1440 x 234,1440 x 900 (WXGA+),1440 x 900,1440 x 912,1536 X 6144,1536 x 2048,1536 x 1536,1600 x 1200 (UXGA),1600 x 1280,1600 x 600,1600 x 900,1600 x 904,1680 x 1050 (WSXGA+),1680 x 1056,1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),1920 x 502 |
Noise level | 30 dB |
Product type | Standard throw projector |
Built-in speaker(s) | Y |
Packaging content | |
Cables included | AC |
Display | |
On Screen Display (OSD) | Y |
Focusing | |
Focus | Auto |
Light source | |
Light source type | LED |