| Attribute name | Attribute value |
|---|---|
| DVI-I ports quantity | 20 |
| Width | 10.2" |
| Depth | 5.91" |
| Height | 3.94" |
| Weight | 4.85 lbs |
| Headphone outputs | 5 |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package weight | 5.03 lbs |
| Package width | 7.5" |
| Package depth | 15.5" |
| Package height | 5.75" |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 8 |
| DC-in jack | Yes |
| Audio connections | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100-240 V |
| Input voltage | 100-240 V |
| USB powered | No |
| External power adapter | Yes |
| Features | |
| Rack capacity | 2.5U |
| Maximum resolution | 2560 x 1600 pixels |
| Plug and Play | Yes |
| LED indicators | Yes |
| Other features | |
| Rack mounting | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Performance | |
| Keyboard port type | USB |
| Video port type | DVI-I |
| Mouse port type | USB |
| Ethernet LAN | Yes |