Attribute name | Attribute value |
---|---|
Weight | 0.194 oz |
Width | 0.866" |
Depth | 3.15" |
Height | 0.0937" |
Harmonized System (HS) code | 84717070 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Features | |
Random read (4KB) | 460000 IOPS |
Random write (4KB) | 800000 IOPS |
Component for | PC/notebook |
SSD capacity | 500 GB |
Read speed | 5000 MB/s |
Write speed | 4000 MB/s |
NVMe | Y |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 8.1,Windows 11 |