Attribute name | Attribute value |
---|---|
Weight | 0.194 oz |
Width | 0.866" |
Depth | 3.15" |
Height | 0.0937" |
Harmonized System (HS) code | 84717070 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Features | |
Read speed | 4000 MB/s |
Component for | PC/notebook |
SSD capacity | 250 GB |
Write speed | 2000 MB/s |
Random read (4KB) | 240000 IOPS |
NVMe | Y |
Random write (4KB) | 470000 IOPS |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 11,Windows 8.1 |