| Attribute name | Attribute value |
|---|---|
| Width | 44" |
| Height | 46.2" |
| Weight | 80.9 lbs |
| Depth (Max) | 27.6" |
| Panel mounting interface | 200 x 200,200 x 300,200 x 400,200 x 500,300 x 200,300 x 400,300 x 500,300 x 600,300 x 300,400 x 200,400 x 400,400 x 300,400 x 500,400 x 600,500 x 200,500 x 300,500 x 400,500 x 500,500 x 600,600 x 400,600 x 600,600 x 300,600 x 500,700 x 300,700 x 400,700 x 500,800 x 300,800 x 400,800 x 500,800 x 600,900 x 400,900 x 500,1000 x 400,1000 x 500,1000 x 600 mm |
| Master (outer) case GTIN (EAN/UPC) | 10037332268614 |
| Master (outer) case weight | 93.7 lbs |
| Master (outer) case length | 47.4" |
| Country of Origin | China |
| Depth | 27.6" |
| Housing Material | Aluminum, Steel |
| Number of Wheels | 4 wheel(s) |
| Mounting Type | Floor |
| Lockable wheels | Y |
| Tiltable | Y |
| Master (outer) case width | 23" |
| Master (outer) case height | 9.84" |
| Harmonized System (HS) code | 9403.20.0081 |
| Technical details | |
| Product color | Black, Silver |
| Packaging data | |
| Package width | 46.1" |
| Package weight | 91.1 lbs |
| Package depth | 21.5" |
| Package height | 8.66" |
| Mounting kit | Y |
| Features | |
| Maximum weight capacity | 220.5 lbs |
| Other features | |
| Number of displays supported | 1 |
| Packaging content | |
| Manual | Y |
| Logistics data | |
| Quantity per master (outer) case | 1 pc(s) |
| Ergonomics | |
| Maximum screen size | 100" |
| Minimum screen size | 60" |
| Tilt angle range | -10 - 5 ° |
| Cable management | Y |
| Mounting | |
| Maximum VESA mount | 39.4 x 23.6" |
| Minimum VESA mount | 7.87 x 7.87" |