Attribute name | Attribute value |
---|---|
TBW rating | 450 |
Power consumption (average) | 5.6 W |
Ports & interfaces | |
Interface | Serial ATA III |
Design | |
Certification | RoHS |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Power | |
Power consumption (idle) | 0.6 W |
Operating voltage | 5 V |
Features | |
Compatible products | Dell PowerEdge 1900, PowerEdge 1950, PowerEdge 1950 III, PowerEdge 1955, PowerEdge 2900, PowerEdge 2950, PowerEdge 2950 III, PowerEdge 2970, PowerEdge 6950, PowerEdge M605, PowerEdge R805, PowerEdge R900, PowerEdge R905 |
Memory type | 2D MLC NAND |
Random read (4KB) | 67000 IOPS |
Random write (4KB) | 15300 IOPS |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 960 GB |
Read speed | 500 MB/s |
Write speed | 460 MB/s |
NVMe | N |
SSD form factor | 2.5" |
Security | |
Security algorithms | 256-bit AES |