| Attribute name | Attribute value |
|---|---|
| Hardware encryption | Y |
| TBW rating | 450 |
| Power consumption (average) | 5.6 W |
| Ports & interfaces | |
| Interface | Serial ATA III |
| Design | |
| Certification | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1000 G |
| Power | |
| Power consumption (idle) | 0.6 W |
| Operating voltage | 5 V |
| Features | |
| Compatible products | Dell - PowerEdge 1900, Dell - PowerEdge 1950, Dell - PowerEdge 1950 III, Dell - PowerEdge 1955, Dell - PowerEdge 2900, Dell - PowerEdge 2950, Dell - PowerEdge 2950 III, Dell - PowerEdge 2970, Dell - PowerEdge 6850, Dell - PowerEdge 6950, Dell - PowerEdge 840, Dell - PowerEdge R300, Dell - PowerEdge R900, Dell - PowerEdge R905, Dell - PowerEdge T300, Dell - PowerEdge T605, Dell - PowerVault DL2000, Dell - PowerVault DP500 |
| Random read (4KB) | 67000 IOPS |
| Random write (4KB) | 15300 IOPS |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Mean time between failures (MTBF) | 2000000 h |
| SSD capacity | 960 GB |
| Read speed | 500 MB/s |
| Write speed | 460 MB/s |
| NVMe | N |
| SSD form factor | 3.5" |
| Security | |
| Security algorithms | 256-bit AES |