Attribute name | Attribute value |
---|---|
Maximum airflow | 56.45 cfm |
Maximum air pressure | 1.59 mmH2O |
Pump motor speed | 3600 RPM |
Radiator width | 5.94" |
Fan noise level (max) | 25.8 dB |
Pump power consumption | 3.9 W |
Country of Origin | China |
Weight | 4.96 lbs |
Type | All-in-one liquid cooler |
Tube Length | 15.7" |
Harmonized System (HS) code | 84733080 |
Suitable location | Processor |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 4-pin |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Pulse-width modulation (PWM) support | Y |
Fan voltage | 12 V |
Illumination color | Multi |
Illumination LED | Y |
Water block material | Copper |
Pump voltage | 12 V |
Tube material | Rubber |
Radiator depth | 4.72" |
Radiator height | 1.06" |
Fan power consumption | 1.44 W |
Fan controller | Y |
Features | |
Number of fans | 3 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
Fan diameter | 4.72" |