Attribute name | Attribute value |
---|---|
Power Requirements | 2.7- 3.6V |
Endurance | 1000 cycles per logical sector |
Width | 0.945" |
Depth | 0.0827" |
Height | 1.26" |
Weight | 0.0705 oz |
Capacity | 32 GB |
Flash card type | SDHC |
Flash memory class | Class 10 |
Technical details | |
Product color | Black |
Design | |
Certification | CE/FCC |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Features | |
Internal memory type | NAND |
Read speed | 30 MB/s |
Plug and Play | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |