Attribute name | Attribute value |
---|---|
Width | 9.09" |
Height | 8.43" |
Suitable location | Chipset |
Radiator width | 5.2" |
Radiator depth | 15.9" |
Radiator height | 2.52" |
Tube diameter | 0.63" |
Tube inner diameter | 0.472" |
Depth | 21.7" |
Type | Liquid Ńooling kit |
Tube Length | 19.7" |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1500 RPM |
Pulse-width modulation (PWM) support | Y |
Radiator material | Copper |
Illumination color | Multi |
Illumination LED | Y |
CPU bracket(s) | Y |
Thermal grease | Y |
CPU socket spacer(s) | Y |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
Fan diameter | 4.72" |