| Attribute name | Attribute value |
|---|---|
| Swivel angle range | 0 - 50 ° |
| Depth (with stand) | 14" |
| Depth (without stand) | 4.06" |
| Power consumption (PowerSave) | 33 W |
| Energy consumption (SDR) per 1000 hours | 60 kWh |
| sRGB coverage (typical) | 120 % |
| Surface hardness | 2H |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Design | |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, CCC, China RoHS, China Energy Label |
| Power | |
| Power consumption (typical) | 55 W |