| Attribute name | Attribute value |
|---|---|
| Color | No |
| Cartridge capacity | Standard Yield |
| Black toner page yield | 2100 pages |
| Compatible Printers | Troy Systems 1606 Micr. |
| Compatible Supplies | Troy Systems 02-82000-001, Troy Systems 02-82000-500. |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Printing colors | Black |
| Print technology | Laser printing |