Attribute name | Attribute value |
---|---|
Width | 11.7" |
Depth | 11.3" |
Height | 8.07" |
Weight | 9.17 oz |
Harmonized System (HS) code | 85176990 |
PCI version | 3.0 |
Ports & interfaces | |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet / Fiber |
Design | |
Internal | Y |
Features | |
Compatible products | ProLiant DL325 Gen10+, ProLiant DL385 Gen10+ |
Component for | Server |
Performance | |
Networking standards | IEEE 1588,IEEE 802.1Q,IEEE 802.1Qau,IEEE 802.1Qaz,IEEE 802.1Qbb,IEEE 802.1Qbg,IEEE 802.1p,IEEE 802.3ad,IEEE 802.3ap,IEEE 802.3az |
Maximum data transfer rate | 25000 Mbit/s |
Fiber optic connector | SFP28 |
Fiber ports quantity | 2 |
Network | |
Ethernet interface type | 10 Gigabit Ethernet, 25 Gigabit Ethernet |