| Attribute name | Attribute value |
|---|---|
| Width (without stand) | 14.2" |
| Depth (without stand) | 0.315" |
| Height (without stand) | 8.9" |
| Weight (without stand) | 25 oz |
| Pixel pitch | 0.00705 x 0.00705" |
| Viewable size, horizontal | 13.5" |
| Viewable size, vertical | 7.64" |
| Panel Type | IPS |
| Response Time | 5 ms |
| Audio Input | N |
| Height Adjustment | N |
| Touchscreen | N |
| VESA mounting | N |
| Cable lock slot | N |
| DVI port | N |
| Built-in camera | N |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| HDMI | N |
| Headphone out | N |
| NVIDIA G-SYNC | N |
| HDCP | Y |
| Display technology | LED |
| Contrast ratio (typical) | 800:1 |
| Screen shape | Flat |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Built-in USB hub | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| USB upstream port type | USB Type-C |
| Low Blue Light technology | Y |
| Technical details | |
| Product color | Gray |
| Sustainability certificates | ENERGY STAR |
| Packaging data | |
| Package width | 17.1" |
| Package depth | 2.99" |
| Package height | 11.4" |
| Package weight | 3.64 lbs |
| Package type | Box |
| Design | |
| Certification | BSMI, CB, CCC, CE, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL, TUV Flicker-free , TUV Low Blue Light, RCM |
| Power | |
| Power consumption (typical) | 8 W |
| Features | |
| Plug and Play | Y |
| Built-in speaker(s) | N |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Cables included | USB Type-C |
| Ergonomics | |
| Display resolution | 1920 x 1080 pixels |
| Display | |
| Display diagonal | 15.6" |