Attribute name | Attribute value |
---|---|
Read latency | 125 µs |
Width | 9" |
Depth | 7" |
Height | 5" |
Weight | 17.6 oz |
Hardware encryption | N |
Harmonized System (HS) code | 84717070 |
Write latency | 75 µs |
Ports & interfaces | |
Interface | Serial ATA III |
Power | |
Power consumption (read) | 2.92 W |
Power consumption (write) | 2.92 W |
Power consumption (idle) | 1.5 W |
Power consumption (max) | 6 W |
Features | |
Random read (4KB) | 65000 IOPS |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-Plug support | Y |
SSD capacity | 480 GB |
Memory type | MLC |
Read speed | 520 MB/s |
Write speed | 300 MB/s |
NVMe | N |
Random write (4KB) | 15000 IOPS |
SSD form factor | 2.5" |