| Attribute name | Attribute value |
|---|---|
| TBW rating | 1366 |
| Maximum operating altitude | 120000" |
| Storage drive adapter included | Y |
| Storage drive adapter type | 2.5" - 3.5" |
| Technical details | |
| Sustainability certificates | RoHS |
| Ports & interfaces | |
| Interface | Serial ATA |
| Design | |
| Certification | CE, FCC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Power | |
| Power consumption (idle) | 1.3 W |
| Operating voltage | 5 V |
| Features | |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Hot-swap | Y |
| SSD capacity | 960 GB |
| Read speed | 520 MB/s |
| Write speed | 480 MB/s |
| Random read (4KB) | 97000 IOPS |
| NVMe | N |
| Random write (4KB) | 24000 IOPS |
| SSD form factor | 2.5" |
| Security | |
| Security algorithms | 256-bit AES |