Attribute name | Attribute value |
---|---|
Width | 3.39" |
Depth | 4.88" |
Height | 6.18" |
Weight | 21.3 oz |
Voltage | 12 V |
Type | Air cooler |
Number of screws | 2 |
Suitable location | Processor |
Noise level (high speed) | 28 dB |
Bearing type | Ball bearing |
Rated current | 0.08 A |
Number of heat pipes | 4 |
Pulse-width modulation (PWM) support | Y |
Number of fins | 54 |
Fins material | Aluminum |
Heat pipes diameter | 0.236" |
Fins thickness | 0.0157" |
Thermal grease | Y |
Technical details | |
Product color | Aluminum, Black |
Packaging data | |
Package weight | 28.7 oz |
Package width | 5" |
Package depth | 3.94" |
Package height | 6.69" |
Package type | Box |
Screws included | Y |
Mounting kit | Y |
Features | |
Number of fans | 1 fan(s) |
Noise level | 0.3 sone |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, LGA 775 (Socket T), Socket AM4, Socket AM5 |
Fan diameter | 4.72" |
Rotational speed (min) | 200 RPM |
Rotational speed (max) | 1800 RPM |
Processor | |
Thermal Design Power (TDP) | 150 W |