| Attribute name | Attribute value |
|---|---|
| Type | N |
| Cartridge capacity | High (XL) Yield |
| Color toner page yield | 5000 pages |
| Compatible Printers | Lexmark CS421dn, Lexmark CS521dn, Lexmark CS622de, Lexmark CX421ade, Lexmark CX522ade, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
| Compatible Supplies | Lexmark 78C0X20, Lexmark 78C0XCG, Lexmark 78C1XC0, Lexmark 78C1XCE. |
| Packaging data | |
| Package width | 5.55" |
| Package depth | 4.02" |
| Package height | 2.83" |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Cyan |
| Print technology | Laser printing |