| Attribute name | Attribute value |
|---|---|
| Antenna gain (2.4 GHz) | 11.2 dBi |
| Antenna gain (5 GHz) | 10.8 dBi |
| Vertical beam width (2.4 GHz) | 30 ° |
| Horizontal beam width (5 GHz) | 30 ° |
| Vertical beam width (5 GHz) | 30 ° |
| Width | 26" |
| Depth | 20.9" |
| Height | 5.12" |
| Horizontal beam width (2.4 GHz) | 30 ° |
| Technical details | |
| Product color | White |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Antenna | |
| Antenna gain level (max) | 11.2 dBi |
| Antenna connector type | RP-TNC |
| Wireless LAN features | |
| Frequency band | 2.4/5 GHz |