| Attribute name | Attribute value |
|---|---|
| Material | Copper, Rubber |
| Noise level (high speed) | 24.7 dB |
| Maximum airflow | 42.34 cfm |
| Fan connector | 5-pin |
| Noise level (low speed) | 19.8 dB |
| Maximum air pressure | 1.54 mmH2O |
| Minimum airflow (imperial) | 14.2 cfm |
| Fan speed (max) | 1400 RPM |
| Minimum air pressure | 0.17 mmH2O |
| Pump current | 4000 mA |
| Fan noise level (min) | 19.8 dB |
| Fan noise level (max) | 24.7 dB |
| Pump motor speed (max) | 3600 RPM |
| Weight | 3.55 lbs |
| Type | All-in-one liquid cooler |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 0.984 x 4.72" |
| Rated voltage | 12 V |
| Pump voltage | 12 V |
| Fan speed (min) | 500 RPM |
| Illumination LED | Yes |
| Technical details | |
| Product color | Black |
| Features | |
| Number of fans | 3 fan(s) |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4 |
| Fan diameter | 4.72" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 1400 RPM |